Projects
CONTRACTS WITH PETRONAS COMPANY
| No. | PROJECT DESCRIPTION & SCOPE OF WORK | CLIENT | Contract Type | COUNTRY | Duration of Contract | DATE COMPLETED | Contarct Value |
|---|---|---|---|---|---|---|---|
| 1 | PROVISION OF MINOR CIVIL, GENERAL MAINTENANCE, AND FACILITIES UPGRADING SERVICES FOR OIL SUPPORTING FACILITIES FOR PETRONAS CARIGALI IRAQ HOLDING B.V (PCIHBV) GARRAF | PETRONAS CARIGALI IRAQ HOLDING B.V. PCIHBV) | Supply & Civil Works | IRAQ | 13/09/2017 | 3 YEARS | $5,766,117.00 |
| 2 | PROVISION OF MINOR CIVIL GENERAL MAINTENANCE AND FACILITIES UPGRADING SERVICES WITHIN GCA AND THIRD RIVER FACILITIES FOR PETRONAS CARIGALI IRAQ HOLDING B.V. | PETRONAS CARIGALI IRAQ HOLDING B.V. PCIHBV) | Supply & Civil Works | IRAQ | 15/02/2024 | 3 YEARS | $3,688,972.72 |
| 3 | PROVISION OF MINOR CIVIL, GENERAL MAINTENANCE AND FACILITIES UPGRADING SERVICES FOR PROCESS AREAS AND WELLPAD FACILITIES WITHIN GCA FOR PETRONAS CARIGALI IRAO HOLDING B,V, TSERVICES AGREEMENT) | PETRONAS CARIGALI IRAQ HOLDING B.V. PCIHBV) | Supply & Civil Works | IRAQ | Ongoing | 3 YEARS | $5,000,000.00 |
| 4 | PROVISION OF MECHANICAL STATIC EQUIPMENT AND PIPING MAINTENANCE SERVICES FOR GARRAF CONTRACT AREA FACILITIES FOR PETRONAS CARIGALI IRAQ HOLDING B.V (PCIHBV) GARRAF OPERATIONS (SERVICE AGREEMENT)/ | PETRONAS CARIGALI IRAQ HOLDING B.V. PCIHBV) | Supply & Mechanical Works | IRAQ | Ongoing | 2 YEARS | $600,000.00 |
| 5 | PROVISION OF MECHANICAL STATIC EQUIPMENT AND PIPING MAINTENANCE SERVICES FOR GARRAF CONTRACT AREA FACILITIES FOR PETRONAS CARIGALI IRAQ HOLDING B.V (PCIHBV) GARRAF OPERATIONS (SERVICE AGREEMENT) | PETRONAS CARIGALI IRAQ HOLDING B.V. PCIHBV) | Supply & Mechanical Works | IRAQ | 08/06/2020 | 2 YEARS | $467,000.00 |
| 6 | PROVISION OF MECHANICAL STATIC EQUIPMENT AND PIPING MAINTENANCE SERVICES FOR GARRAF CONTRACT AREA FACILITIES FOR PETRONAS CARIGALI IRAQ HOLDING B.V (PCIHBV) GARRAF OPERATIONS (SERVICE AGREEMENT) | PETRONAS CARIGALI IRAQ HOLDING B.V. PCIHBV) | Supply & Mechanical Works | IRAQ | 03/04/2023 | 3 YEARS | $627,390.00 |
| 7 | PROVISION OF ENGINEERING, PROCUREMENT, CONSTRUCTION AND COMMISSIONING OF 6.6kV SINGLE CIRCUIT OVERHEAD TRANSMISSION LINES (OHTL) FOR PETRONAS CARIGALI IRAQ HOLDING B.V. (PCIHBV) | PETRONAS CARIGALI IRAQ HOLDING B.V. PCIHBV) | EPCC Electrical / OHTL Works | IRAQ | Ongoing | 14 Months | $1,782,000.00 |
| 8 | PROVISION OF ENGINEERING, PROCUREMENT, CONSTRUCTION AND COMMISSIONING (EPCC) OF GIFT INTEGRATED DRAINAGE SYSTEM FOR PETRONAS CARIGALI IRAQ HOLDING B.V.(PCIHBV). | PETRONAS CARIGALI IRAQ HOLDING B.V. PCIHBV) | EPCC Drainage System Works | IRAQ | 2025 | 1 YEAR | $1,875,000.00 |
| 9 | CIVIL WORK, MECHANICAL INSTALLATION, PIPING, PIPELINE, ELECTRICAL, INSTRUMENT AND COMMISSIONING OF PIPELINE ROUTE FOR HOST2 . | GRAND ENERGY | Mechanical, Piping & E&I Works | IRAQ | 31/02/2021 | 2 YEARS | $289,687.00 |
| 10 | Piping installation (S-164) | GRAND ENERGY | Piping Installation Works | IRAQ | 4 MONTHS | $187,411.38 | |
| 11 | Pipeline mechanical installation and NDT for HOST 2.(S-137) | GRAND ENERGY | Pipeline Mechanical & NDT Works | IRAQ | 4 MONTHS | $302,500.00 | |
| 12 | CONSTRUCTION OF RAIN, SEWAGE NETWORKS AND STREETS | SEWAGE DEPARTMENT IN AL-RIFAI | Civil Infrastructure Works | IRAQ | 05/08/2023 | 730 DAYS | $8,227,530.30 |
| 13 | PROVISION OF ENGINEERING, PROCUREMENT AND CONSTRUCTION OF CCR BUILDING EXTENTION OFFICE IN FCP FOR PETRONAS CARIGALI IRAQ HOLDING B.V.(PCIHBV). | PETRONAS CARIGALI IRAQ HOLDING B.V. PCIHBV) | Civil Building Construction | IRAQ | 24/11/2014 | 16 WEEKS | $451,000.00 |
| 14 | PROVISION OF PROCUREMENT, CONSTRICTION AND COMMISSIONING OF CHEMICAL HAZARDOUS WASTE STORAGE AND COVERED LAYDOWN AREA IN FIRST COMMERCIAL PRODUCTION FACILITIES FOR PETRONAS CARIGALI IRAQ HOLDING B.V. | PETRONAS CARIGALI IRAQ HOLDING B.V. PCIHBV) | Procurement & Civil Construction | IRAQ | 24/04/2015 | 6 MONTHS | $1,871,000.00 |
| 15 | PROVISION OF ENGINEERING, AND CONSTRUCTION TO BUILD METERING STATION SHED IN FCP FOR PETRONAS CARIGALI IRAQ HOLDING B.V.(PCIHBV). | PETRONAS CARIGALI IRAQ HOLDING B.V. PCIHBV) | Civil / Structural Works | IRAQ | 14/08/2014 | 14 WEEKS | $390,000.00 |
| 16 | IRIS (INTERNAL ROTARY INSPECTION SYSTEM) | TOC | Inspection Services | IRAQ | 15/07/2021 | 120 DAYS | $- |
| 17 | WELDING TRAINING | TOC | Training Services | IRAQ | 06/09/2019 | 70 DAYS | $- |
| 18 | PAVING WIS TO PRIDGE ROAD | PETRONAS CARIGALI IRAQ HOLDING B.V. PCIHBV) | Road Paving Works | IRAQ | 29/05/2022 | 120 DAYS | $433,050.00 |
| 19 | EPCC WATER PLANT CONTRACT | WATER DEPARTMENT IN AL-NASSIRIYA | EPCC Water Treatment Plant | IRAQ | 18/03/2023 | 450 DAYS | $- |
| 20 | CREATE STREETS | ROADS AND BRIDGES IN AL-RIFAI | Road Construction Works | IRAQ | 29/05/2022 | 120 DAYS | $- |
| 21 | SUPPLY SUB - BASE MATERIAL | PETRONAS CARIGALI IRAQ HOLDING B.V. PCIHBV) | Material Supply | IRAQ | 15/03/2016 | 1 YEAR | $330,000.00 |
| 22 | SERVICE AGREEMENT FOR THE PROVISION OF GENERAL OPERATION SERVICES FOR PETRONAS CARIGALI IRAQ HOLDING B.V. (PCIHBV) | PETRONAS CARIGALI IRAQ HOLDING B.V. PCIHBV) | General Operation Services | IRAQ | 17/06/2023 | 2 YEARS | $1,261,754.94 |
| 23 | PROVISION FOR SUPPLY AND DELIVERY OF SACRIFICIAL ANODES FOR SERVICE WATER TANK T- 5100 FOR PETRONAS CARIGALI IRAQ HOLDINGS B.V.(PCIHBV) | PETRONAS CARIGALI IRAQ HOLDING B.V. PCIHBV) | Material Supply / Cathodic Protection | IRAQ | 09/06/2021 | 10 WEEKS | $24,200.00 |
| 24 | PROVISION OF ENGINEERING, PROCUREMENT, AND CONSTRICTION OF WASTEWATER EVAPORATION MACHINE FOR GARRAF BASE CAMP FOR PETRONAS CARIGALI IRAQ HOLDING B.V. | PETRONAS CARIGALI IRAQ HOLDING B.V. PCIHBV) | EPC Wastewater Treatment System | IRAQ | 22/07/2014 | 8 MONTHS | $307,500.00 |
| 25 | PROVISION OF ENGINEERING, PROCUREMENT, AND CONSTRICTION OF CCR BUILDING EXTENTION OFFICE IN FCP FOR PETRONAS CARIGALI IRAQ HOLDING B.V. | PETRONAS CARIGALI IRAQ HOLDING B.V. PCIHBV) | Civil Building Construction | IRAQ | 24/08/2014 | 16 WEEKS | $451,000.00 |
| 26 | PROVISION OF ENGINEERING, PROCUREMENT, AND CONSTRICTION TO BUILD METERING STATION SHED IN FCP FOR PETRONAS CARIGALI IRAQ HOLDING B.V. | PETRONAS CARIGALI IRAQ HOLDING B.V. PCIHBV) | Civil / Structural Works | IRAQ | 04/05/2014 | 12 WEEKS | $390,000.00 |
| 27 | PROVISION FOR SUPPLY SUB-BASE TYPE B, GRAVEL AND SOIL MATERIALS AT GIFT AREA FOR PETRONAS CARIGALI IRAQ HOLDING B. V | PETRONAS CARIGALI IRAQ HOLDING B.V. PCIHBV) | Material Supply | IRAQ | 26.11.2020 | 5 WEEKS | $97,000.00 |
| 28 | PROVISION OF ENGINEERING, PROCUREMENT, CONSTRICTION AND COMMISSIONING (EPCC) FOR OIL TRAIN 3,4 | PETRONAS CARIGALI IRAQ HOLDING B.V. PCIHBV) | EPCC Oil & Gas Facilities | IRAQ | 23/04/2019 | 1 YEAR | $1,186,384.94 |
| 29 | SUPPLY WELL HAED VALVES | TOC | Supply of Valves | IRAQ | 01/02/2019 | 1 YEAR | |
| 30 | QUALITATIVE AUTHORIZATION COURSES FOR MEMBERS OF THE ENGINEERING INSPECTION DEPARTMENT | Middle Oil Company (MD.O.C) | Training Services | IRAQ | ONGOING | 45650 | $- |
| 31 | PREPARING A HEALTH AND SAFETY SYSTEM FOR DHI QAR OIL COMPANY (TOC) | TOC | HSE Consultancy Services | IRAQ | ONGOING | 730 DAYS | $604,450.00 |
| 32 | IRAQ 4*400 KW SUBSTATION SHATRA SUBSTATION | ELSEWEDY ELECTRIC POWER SYSTEMS PROJECTS | Electrical Substation Works | IRAQ | 01/02/2019 | 1 YEAR | $643,999.20 |
| 33 | AL-DEWANYAH FUEL STORAGE TANKS CONSTRACTION | CMS | Storage Tank Construction | IRAQ | 05/05/2016 | 3 MONTHS | $470,400.00 |
| 34 | Pipeline mechanical installation and NDT for HOST 2.(S-147) | GRAND ENERGY | Pipeline Mechanical & NDT Works | IRAQ | 4 MONTHS | $230,000.00 | |
| 35 | Pipeline mechanical installation and NDT for HOST 2.(S-148) | GRAND ENERGY | Pipeline Mechanical & NDT Works | IRAQ | 4 MONTHS | $390,462.00 | |
| 36 | Pipeline mechanical installation and NDT for HOST 2.(S-169) | GRAND ENERGY | Pipeline Mechanical & NDT Works | IRAQ | 4 MONTHS | $224,900.00 | |
| 37 | Installation work contract of pipeline route for host2(1797): Pipeline mechanical installation and NDT for HOST 2.(S-137) | GRAND ENERGY | Pipeline Mechanical & NDT Works | IRAQ | 4 MONTHS | $46,750.00 | |
| 38 | Pipeline mechanical installation and NDT for HOST 2.(S-175). | GRAND ENERGY | Equipment / Machinery Rental & Daily Supply | IRAQ | 4 MONTHS | $86,350.00 | |
| 39 | Pipeline mechanical installation and NDT for HOST 2.(S-160) | GRAND ENERGY | IRAQ | 4 MONTHS | $169,438.00 | ||
| 40 | Equipment Rental / Project Support Works – Multiple Call-off Contracts | Ministry of Oil – State Company for Oil Projects (SCOP), Baghdad Projects Directorate | Equipment / Machinery Rental & Daily Supply | IRAQ | Daily Supply / 120–180 days | $- | |
| 41 | Rental Agreement for Vehicles – Truck Mixer Rental | China Petroleum Pipeline Engineering Co., Ltd. Iraq Branch (CPP) | Vehicle / Equipment Rental | IRAQ | 05-Nov-2020 to 30-Jun-2021 | 237 days | $65,450.00 |
| 42 | Vehicle Rental and Material Supply Service Agreement for WMOD Project of Power Petroleum International in Garraf | Power Petroleum International Co., Limited (PPICL) | Vehicle Rental and Material Supply | IRAQ | from signature date (07-Jul-2022 to 06-Jul-2023) | 1 year | No fixed lump-sum value stated. Detailed payment schedule/rates were removed by user and are not included. |
| 43 | Construction of Al-Rifai and Al-Waha 11/33 kV Electrical Substations – Dhi Qar / Nasiriyah | Sadeer General Investments Company | Electrical Substation Construction | IRAQ | 01-Jun-2015 to 31-May-2016 | 1 year | |
| 44 | Civil Works for Installation of AT10 Autotransformer at Al-Nasiriyah Steam Power Station (132/400 kV) | Ministry of Electricity – General Company for Southern Electricity Transmission | Civil Works for Electrical Substation | IRAQ | 30 working days from official site handover | 30 working days |
COMPANY SUBCONTRACTS
- Supply 4000 T-WALL pieces to AL-TAFAWEQ company in AL-GARRAF OIL FIELD. The amount of the contract is 1,640,000 $ in 2014.
- Piping subcontract with AL-TAFAWEQ Company in AL-GARRAF OIL FIELD. The contract amount is 200,000 $ in 2014.
- All wiring, termination, instrumentation and calibration for WP1 in AL- GARRAF OIL FIELD. The contract amount is 340,000 $ in 2013.
- Installation and commissioning of gas reduction station in AL- NAGAF gas power plant. The contract amount is 300,000$ in 2013.
- Provision of manpower and renting construction equipments to work in FCP in AL-GARRAF OIL FIELD with WEATHERFORD Company for 7 months in 2013-2014.
- Many civil contracts with ZPEC Chinese company in ALGARRAF oil field.