Projects
CONTRACTS WITH PETRONAS COMPANY
No. | Title | Contract no | Amount $ | Start | End |
---|---|---|---|---|---|
1 | Road from water intake to new bridge | PCIHBV/2013/GAO/M&R/219 | 433000 | 22/10/2013 | 13/02/2014 |
2 | Waste water evaporator machine from (USA) | PCIHBV/2013/GAO/M&R/312 | 307500 | 20/12/2013 | 22/07/2014 |
3 | Metering station shed in FCP | PCIHBV/2014/GAO/M&R/450 | 390000 | 30/04/2014 | 30/07/2014 |
4 | Roads in GIFT and GA3 | PCIHBV/2014/GAO/M&R/462 | 438682 | 04/05/2014 | 14/08/2014 |
5 | PROVISION OF MINOR CIVIL, GENERAL MAINTENANCE, AND FACILITIES UPGRADING SERVICES FOR OIL SUPPORTING FACILITIES FOR PETRONAS CARIGALI IRAQ HOLDING B.V (PCIHBV) GARRAF OPERATIONS | PCIHBV/2014/GAO/M&R/476 | 5750000 | 13/09/2015 | 13/09/2017 |
6 | PROVISION OF MINOR CIVIL, GENERAL MAINTENANCE, AND FACILITIES UPGRADING SERVICES FOR OIL SUPPORTING FACILITIES FOR PETRONAS CARIGALI IRAQ HOLDING B.V (PCIHBV) GARRAF OPERATIONS | PCIHBV/2019/TS/2296 | 3375161 | 15/02/2021 | 15/02/2023 |
7 | PROVISION OF MECHANICAL STATIC EQUIPMENT AND PIPING MAINTENANCE SERVICES FOR GARRAF CONTRACT AREA FACILITIES FOR PETRONAS CARIGALI IRAQ HOLDING B.V (PCIHBV) GARRAF OPERATIONS (SERVICE AGREEMENT) | PCIHBV/2017/ TS/2023 | 467000 | 08/06/2018 | 08/06/2020 |
8 | PROVISION OF MECHANICAL STATIC EQUIPMENT AND PIPING MAINTENANCE SERVICES FOR GARRAF CONTRACT AREA FACILITIES FOR PETRONAS CARIGALI IRAQ HOLDING B.V (PCIHBV) GARRAF OPERATIONS (SERVICE AGREEMENT) | PCIHBV/2019/ TS/2379 | 600000 | 03/04/2020 | 03/04/2022 |
9 | PROVISION FOR SUPPLY AND DELIVERY OF SACRIFICIAL ANODES FOR SEVICE WATER TANK T- 5100 FOR PETRONAS CARIGALI IRAQ HOLDINGS B.V.(PCIHBV) | PETRONAS Carigali Iraq Holding B.V.PCIHBV) | 24200 | 15/03/2021 | 09/06/2021 |
10 | PROVISION OF ENGINEERING, PROCUREMENT, AND CONSTRICTION OF CCR BUILDING EXTENTION OFFICE IN FCP FOR PETRONAS CARIGALI IRAQ HOLDING B.V. | PETRONAS Carigali Iraq Holding B.V.PCIHBV) | 451000 | 24/04/2014 | 24/08/2014 |
11 | PROVISION FOR SUPPLY SUB-BASE TYPE B, GRAVEL AND SOIL MATERIALS AT GIFT AREA FOR PETRONAS CARIGALI IRAQ HOLDING B.V | PETRONAS Carigali Iraq Holding B.V.PCIHBV) | 97000 | 20/10/2020 | 26/11/2020 |
12 | PROVISION OF PROCUREMENT, CONSTRICTION AND COMMISSIONING OF CHEMICAL HAZARDOUS WASTE STORAGE AND COVERED LAYDOWN AREA IN FIRST COMMERCIAL PRODUCTION FACILITIES FOR PETRONAS CARIGALI IRAQ HOLDING | PCIHBV/2014/GAO/M&R/471 | 1871000 | 24/11/2014 | 24/04/2015 |
13 | PROVISION OF ENGINEERING, PROCUREMENT, CONSTRICTION AND COMMISSIONING (EPCC) FOR OIL TRAIN 3,4 | PETRONAS Carigali Iraq Holding B.V.PCIHBV) | 1186384.94 | 23/04/2018 | 23/04/2019 |
14 | Supply sub - base material | PETRONAS Carigali Iraq Holding B.V.PCIHBV) | 330,000 | 15/03/2015 | 15/03/2016 |
15 | Pipeline mechanical installation and NDT for HOST 2 | (S-156) | 289687 | 18/05/2019 | 18/09/2019 |
16 | Piping installation | (S-164) | 187411.38 | 06/07/2019 | 06/11/2019 |
17 | Pipeline mechanical installation and NDT for HOST 2 | (S-137) | 302500 | 22/01/2019 | 22/05/2019 |
18 | Pipeline mechanical installation and NDT for HOST 2 | (S-147) | 230000 | 17/09/2018 | 17/01/2019 |
19 | Pipeline mechanical installation and NDT for HOST 2 | (S-148) | 390462 | 17/03/2019 | 17/07/2019 |
20 | Pipeline mechanical installation and NDT for HOST 2 | (S-169) | 224900 | 17/09/2020 | 17/12/2020 |
21 | Pipeline mechanical installation and NDT for HOST 2 | (S-137) | 46750 | 16/02/2019 | 16/06/2019 |
22 | Pipeline mechanical installation and NDT for HOST 2 | (S-175) | 86352 | 10/11/2020 | 10/02/2020 |
23 | Pipeline mechanical installation and NDT for HOST 2 .(S-160) | (S-160) | 169438 | 04/06/2019 | 04/10/2019 |
24 | Welding training | TOC | 60135.14 | 01/07/2019 | 06/09/2019 |
25 | IRIS(INTERNAL ROTARY INSPECTION SYSTEM) | TOC | 179729.73 | 15/03/2021 | 15/07/2021 |
26 | Preparing a health and safety system for Dhi-Qar oil company (TOC) | TOC | 604450 | 29/03/2022 | 29/03/2024 |
27 | SUPPLY WELL HAED VALVES | TOC | 430,405.41 | 26/02/2022 | 26/08/2022 |
28 | Piping installation in AL-GARRAF oil field | 1250000 | 05/07/2013 | 05/07/2014 | |
29 | IRAQ 4*400 KW SUBSTATION SHATRA SUBSTATION | Elsewedy Electric power systems projects | 643999.20 | 01/02/2018 | 01/02/2019 |
30 | ALDewanyah fuel storage tanks constraction | cms | 470400 | 05/02/2016 | 05/05/2016 |
31 | EPC Water plant contract | Water department in al-nassiriya | 1594 | 18/01/2022 | 18/03/2023 |
32 | Construction of rain , sewage networks and streets | Sewage department in al-rifai | 7338067.57 | 05/08/2021 | 05/08/2023 |
33 | Create Streets | Roads and bridges in al-rifai | 589298.99 | 29/01/2022 | 29/05/2022 |
COMPANY SUBCONTRACTS
- Supply 4000 T-WALL pieces to AL-TAFAWEQ company in AL-GARRAF OIL FIELD. The amount of the contract is 1,640,000 $ in 2014.
- Piping subcontract with AL-TAFAWEQ Company in AL-GARRAF OIL FIELD. The contract amount is 200,000 $ in 2014.
- All wiring, termination, instrumentation and calibration for WP1 in AL- GARRAF OIL FIELD. The contract amount is 340,000 $ in 2013.
- Installation and commissioning of gas reduction station in AL- NAGAF gas power plant. The contract amount is 300,000$ in 2013.
- Provision of manpower and renting construction equipments to work in FCP in AL-GARRAF OIL FIELD with WEATHERFORD Company for 7 months in 2013-2014.
- Many civil contracts with ZPEC Chinese company in ALGARRAF oil field.